Barley Straw Pellets Application Rates

 

 

Packaged Barley Pellets
Pond size (in Gallons) Clear Water Application rates
(in Ounces)
Turbid Water
Application Rates
(in Ounces)
80 2 5
100 3 6
150 4 9
200 6 12
300 9 18
400 12 24
500 15 30
600 18 35
700 21 40
800 24 48
1000 30 60
1500 45 90
2000 60 120
2500 70 140
4000 95 210
5000 130 280

 

Back to Barley straw Products

 

Back to Microbe-Lift Products

 

 

 

 

 

 

 

 

 

Application Rates for 40 LB bags

Surface Area in Acres 1st application Every 6 weeks dose
0.25 30 lb 30 lb
0.50 60 lb 60 lb
0.75 90 lb 90 lb
1.0 120 lb 120 lb
2.0 240 lb 240 lb
5.0 600 lb 600 lb
10.0 1200 lb 1200 lb

 

Back to Barley Pellets 40 lb bags